Edsel U.S. Production by Week							
					(includes pre-production units)
	

	Week Ended	Units		Week Ended	Units		Week Ended	Units		Week Ended	Units

	20-Jul-57	659		15-Feb-58	429		04-Oct-58	308		2-May-59	731
	27-Jul-57	1430		22-Feb-58	362		11-Oct-58	534		9-May-59	747
	3-Aug-57	2787		1-Mar-58	2		18-Oct-58	1175		16-May-59	744
	10-Aug-57	3451		8-Mar-58	451		25-Oct-58	1539		23-May-59	752
	17-Aug-57	4291		15-Mar-58	8		01-Nov-58	1373		30-May-59	597
	24-Aug-57	5406		22-Mar-58	360		08-Nov-58	1262		6-Jun-59	592
	31-Aug-57	5580		29-Mar-58	373		15-Nov-58	1330		13-Jun-59	548
	7-Sep-57	4174		5-Apr-58	390		22-Nov-58	1312		20-Jun-59	659
	14-Sep-57	4933		12-Apr-58	14		29-Nov-58	1376		27-Jun-59	556
	21-Sep-57	5173		19-Apr-58	452		06-Dec-58	1817		4-Jul-59	473
	28-Sep-57	4280		26-Apr-58	10		13-Dec-58	1925		11-Jul-59	419
	5-Oct-57	1283		3-May-58	604		20-Dec-58	1925		18-Jul-59	451
	12-Oct-57	1002		10-May-58	467		27-Dec-58	1365		25-Jul-59	429
	19-Oct-57	1271		17-May-58	4		03-Jan-59	1061		1-Aug-59	419
	26-Oct-57	2336		24-May-58	1		10-Jan-59	1400		8-Aug-59	414
	2-Nov-57	2330		31-May-58	347		17-Jan-59	1400		15-Aug-59	493
	9-Nov-57	745		7-Jun-58	0		24-Jan-59	1400		22-Aug-59	436
	16-Nov-57	502		14-Jun-58	164		31-Jan-59	1400		29-Aug-59	218
	23-Nov-57	476		21-Jun-58	135		07-Feb-59	1342		Changeover to '60
	30-Nov-57	359		28-Jun-58	197		14-Feb-59	1045		19-Sep-59	221
	7-Dec-57	550		5-Jul-58	0		21-Feb-59	729		26-Sep-59	321
	14-Dec-57	444		12-Jul-58	0		28-Feb-59	703		3-Oct-59	717
	21-Dec-57	564		19-Jul-58	333		07-Mar-59	885		10-Oct-59	715
	28-Dec-57	395		26-Jul-58	0		14-Mar-59	870		17-Oct-59	348
	4-Jan-58	317		2-Aug-58	326		21-Mar-59	1041		24-Oct-59	250
	11-Jan-58	436		9-Aug-58	322		28-Mar-59	883		31-Oct-59	84
	18-Jan-58	448		16-Aug-58	353		04-Apr-59	952		7-Nov-59	43
	25-Jan-58	380		23-Aug-58	225		11-Apr-59	897		14-Nov-59	56
	1-Feb-58	339		Changeover to '59       	18-Apr-59	966		21-Nov-59	91
	8-Feb-58	310		27-Sep-58	38		25-Apr-59	960		Production Discontinued


BACK